Row Wrapper 2
Tutu's Place
Capacity
About
Welcome to 604 Executive Golf Villas — Your Coastal Retreat on St. Simons Island!
Discover the perfect blend of comfort, convenience, and coastal charm in this beautifully updated 2-bed, 2-bath condo nestled in the heart of Sea Palms. With 800 square feet of thoughtfully designed living space and hardwood floors throughout, this villa offers a refreshing, easy-living atmosphere ideal for your next beach escape or long-term stay.
Step inside to a bright, open living area where every detail has been carefully considered — from the granite countertops and new cabinetry in the kitchen to the fresh white appliances that create a clean, contemporary feel. Whether you’re prepping a quick breakfast or a lagoon dinner, the layout makes it effortless and enjoyable.
Sleeping Arrangements:
Master Bedroom: Queen bed with ample natural light
Second Bedroom: Queen over full bunk bed with a single trundle — perfect for kids, friends, or flexibility in sleeping arrangements
Gather & Entertain:
*Dining space that seats 6 comfortably
*Kitchen bar with seating for 3 — great for casual meals or morning coffee
*Large deck overlooking a peaceful lagoon with a water fountain feature
*Outdoor seating for 6 with umbrella table — the ideal spot to relax, dine alfresco, or unwind with an evening drink
Location Highlights:
♂️ Walkable to Sea Palms amenities — enjoy golf, the Sago restaurant, and more without getting in the car
️ Approximately 5 miles to the Beach and Pier/Village area — easily explore the best of St. Simons Island
️ Many restaurants within a 2-mile radius — from casual bites to local favorites
Whether you’re here for the greens, the sand, or just pure island living, 604 Executive Golf Villas delivers comfort, convenience, and a beautiful setting to make your stay unforgettable.
Property Address: 604 Executive Golf Villas, St. Simons Island, GA
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (5 persons).
• One dog under 40lbs (per HOA) permitted with the addition of the $150 pet fee
• Parking is available for 2 vehicles: one reserved parking spot and one other spot in subdivision
• This property is located approximately 5 miles to the Pier Village and 5 miles to the Coast Guard East Beach Access point.
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There is 1 TV located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bag
• (Any additional supplies needed during tenancy will be the responsibility of the guest.)
Bedding Includes:
1 – Queen
1 – Queen under full bunk bed and single trundle
• Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate STMA-16
Sleeping Arrangements
Features
Kitchen Amenities
- Full Kitchen
- Refrigerator
- Toaster
- Cookware
- Utensils & Dishes
- Dishwasher
- Microwave
Amenities
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Linens Provided
- Towels Provided
- Washing Machine
- Wifi
- Pets Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
