Row Wrapper 2
Oceanwood 106
Capacity
About
You have just entered the Oceanwood 106 zone. Here, time stops, relaxation sets in, worries slip away as you get acclimated to this amazing island. You will be greeted with a newly remodeled condo - Shiplap accent walls, beautiful furnishings and décor, and only one easy block walk to the ocean.
This 2 bedroom, 2 bath townhouse has everything you will need to escape the realities of life. It comes with a completely stocked kitchen for all your dining needs. The living room is comfortable and spacious and has a large wall mounted Smart TV for those rainy days! A full bath with walk-in shower is located downstairs.
Upstairs you will find two bedrooms, each with a comfortable king bed and a SmartTV. A full bathroom with walk-in shower rounds out the 2nd floor.
A large back deck off the living room gives you an outdoor entertaining area or just a place for morning coffee or afternoon cocktails. A large Weber gas grill is there for you to master your culinary skills.
This condo is pet friendly for 1 dog 25 pounds or less!
When it's time to depart you will see just how difficult it is to leave this beautiful unit!
CHECK IN: 4:00 pm CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (4 persons).
• 1 small dog allowed with the addition of our $100 pet fee
• Parking for 2 cars in front of the unit
• Walk to Coast Guard Station Public Beach Access, 1 mile to Pier Village
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 3 TVs located in this property.
• Linens (Bath towels and bed sheets) are provided along with a Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bag. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
2 – King
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
• Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Location
- St. Simons Island
- Near Ocean
Kitchen Amenities
- Cookware
- Dishes & Silverware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Coffee Maker - Keurig
Amenities
- Pets Allowed
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Free Parking
- Private Entrance
- Wireless Internet
- Wifi
- Air Conditioning
- Bed Linens
- Parking
- Towels & Linens Provided
- Heating
- Dryer
- Washer
- 2 Car Maximum
- Television
- Smart TV
- Deck Patio Uncovered
- Grill - Gas
- Fenced Yard
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewVery nice location with a short walk to a beach and restaurants.
T. W.
Great place, close to everything and a quiet little street.
T. R.
Overall great experience!
C. F.
Real Escapes -always a joy to work with in locating a stay to meet my needs.
The unit was clean and as described.