Row Wrapper 2
Harbour Oaks 308
Capacity
About
308 Harbour Oaks is a stylish, modern vacation rental in a gated community on St. Simons Island, blending beach-side charm with a homey, uncluttered vibe. This upstairs condo sleeps 6, offering a fresh remodel, thoughtful layout, and access to resort-like amenities without the cookie-cutter feel of a typical rental. It’s ideal for those seeking a walk-able, vibrant location with a touch of coastal sophistication.
Interior Features:
Living Space: The living room boasts high ceilings and a decorative fireplace, creating an open, airy feel. It’s equipped with a smart TV and plenty of natural light, making it a great spot for relaxing or entertaining.
Bedrooms:
Primary Bedroom: Queen bed, en-suite bathroom, smart TV.
Second Bedroom: Queen bed, treetop views, mirrored closet.
Third Bedroom: Two twin beds, wall-mounted smart TV, coastal-themed bedding.
No bunk beds or air mattresses—everyone gets a proper bed.
Bathrooms: Two full bathrooms with fresh, hotel-quality linens.
Amenities:
Washer and dryer in-unit.
Central heat and air.
WiFi included.
Ample drawer and closet space for storage.
Smart TVs in every bedroom and the living room.
Outdoor Living:
Private Porch: A second-floor porch with treetop views, perfect for morning coffee or evening drinks in the shade.
Community Amenities:
Access to the Harbour Oaks pool, just steps away.
On-site tennis courts and fitness center for active guests.
Lush, palm-lined paths, fountains, and manicured landscaping in the gated community.
Parking: Assigned parking for one vehicle right outside the building. Extra vehicles park in any spot not marked.
Location & Walk-ability:
Pier Village: A short walk to shops, restaurants, and attractions like Neptune Park and the St. Simons Lighthouse.
Dining: Close to Brogen’s, Georgia Sea Grill, and Iguanas for fried shrimp, plus St. Simons Sweets for fudge.
Beach Access: 0.7 miles to the nearest beach, 1.4 miles to The King and Prince Resort, and 2 miles to Coast Guard Station Beach.
Bike Rentals: Ocean Motion bike rentals are just around the corner for exploring the island.
Key Details:
Capacity: Sleeps 6.
Bedrooms: 3 (2 queen beds, 2 twin beds).
Bathrooms: 2 full.
Accessibility: Upstairs unit, not wheelchair accessible.
Community: Gated with pool, tennis, and fitness center.
Vibe: Modern, stylish, and free of vacation rental clichés (no “Live Laugh Love” signs).
Why It Stands Out:
308 Harbour Oaks delivers a balance of comfort and character, with a prime location that puts you steps from St. Simons’ best attractions. The remodel is fresh, the beds are great, and the porch is a gem. Whether you’re lounging by the pool, hitting the tennis courts, or strolling to Pier Village, this rental feels like a home base that’s as lively or laid-back as you want it to be. Perfect for families or groups who want a beach getaway with style and convenience.
CHECK IN: 4:00 pm CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (6 persons).
• Sorry, not pet friendly
• 1 Covered parking spot is available. Additional parking is available for extra vehicles in unmarked spots.
• Approximately 1 mile to Public Beach Access; easy walk to the Pier and main Village area
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 5 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided along with a Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bags. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
1 - King
1 - Queen
2 - Twin Bed
Accommodation Excise Tax Certificate: STMA-16
Sleeping Arrangements
Features
Location
- Harbour Oaks
Kitchen Amenities
- Full Kitchen
- Refrigerator
- Toaster
- Cookware
- Utensils & Dishes
- Dishwasher
- Microwave
Amenities
- Air Conditioning
- Clothes Dryer
- Heating
- Linens Provided
- Towels Provided
- Washing Machine
- Wifi
- Community Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
