Row Wrapper 2
Gascoigne #1
Capacity
About
Gascoigne 1
Real Escapes Properties invites you to stay at this perfect-sized townhome with three bedrooms and 2.5 bathrooms in the Gascoigne Community.
This end unit, with great access on/off St. Simons Island, has plenty of character and space for your family. #1 has a fully equipped kitchen, three comfortable bedrooms, outdoor shower and plenty of space to do some down time on the back deck. This unit has two televisions – one in the master bedroom and one in the den. The master bedroom has an en-suite bath with a shower.
There is a community pool located in the middle of the complex as well as lagoons which are perfect for bird watching. Gascoigne is located at the intersection of Demere Road and Sea Island Causeway – mere minutes to many parts of the island.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Group gatherings and events at this property are limited to the number of occupants (8 persons).
• Sorry, this rental is not pet friendly.
• Parking is available for 2 vehicles. Sorry, no trailers or campers are allowed.
• Approximately 2.5 miles to the Coast Guard Station Public Beach Access, about 2.25 miles to the Pier & Village areas
Minimum age to rent is 25 - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 2 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bag
• (Any additional supplies needed during tenancy will be the responsibility of the guest.)
Bedding Includes:
1 - King
1 - Double
2 - Twin
1 - Sleeper Sofa
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Features
Most Popular
- No Pets
- Community Pool
Location
- Mid-Island
Property Type
- Condominium
- St. Simons Island
Amenities
- Wi-Fi
- Satellite/Cable TV
- Full Kitchen
- Cookware
- Utensils & Dishes
- Balcony
- Central Air & Heat
- Washer and Dryer
- Community Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Leave a ReviewComfortable condo
Recent Guest, Greensboro, GA US
Pleasant stay at Gascoigne
Olesea B., Los Angeles, CA United States
It's a very spacious and clean place to stay with your family. Right next to bike trails. Internet, assigned parking, good size pool. Very friendly neighbors! Private and quiet. I would say 5-10 min away from grocery shop, Starbucks, gas stations. Property management made sure that I will have a long and satisfied stay. They were very friendly!
Home away from home!
Recent Guest, Fort Worth, TX United States
Had a blast, heat and a/c work great beds are comfortable. Cable and wifi good. Only down are TVs, very small need a 50inch in living room and at least 40 inch in master.
We enjoyed our stay. Comfortable condo