Row Wrapper 2
Carolyn's by the Sea
Capacity
About
Welcome to Carolyn's by the Sea!
Location! Here you will find that you are about 1/2 mile to the beach and 1/2 mile to the Pier/Village area. Close to all the action yet you will be tucked in to a quiet subdivision. Located right of Demere Road, you are in a great south Island location.
Carolyn's by the Sea features a large great room, updated kitchen and three bedrooms with en-suite bathrooms - two with king beds, one with a queen. Nicely appointed furniture and décor throughout the house will help you ease into vacation mode as the stresses melt away. Enjoy the lovely screened-in back porch, back deck with grill, or just grab a chair to relax on the large front porch equipped with ceiling fans.
The house sits on a large lot with a garage located behind the house.
The fireplace is decorative only**
Come stay a while at Carolyn's by the Sea located at 114 Seaside Circle, St. Simons Island, Georgia.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (6 persons).
• Up to two (2) dogs allowed with a $50/pup non-refundable fee.
• Parking is available for up to 3 cars in the driveway. No more than 3 cars at any time.
• .5 miles to Coast Guard Station/East Beach, .5 mile to Pier Village, St. Simons Lighthouse
MINIMUM AGE TO RENT IS 25. This applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 3 TVs in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bags (Any additional supplies needed during tenancy will be the responsibility of the guest.)
Bedding Includes:
2 – King
1 – Queen
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Most Popular
- Pets Allowed
Location
- Pier/Village
Property Type
- House
- St. Simons Island
Amenities
- Central Air & Heat
- Wi-Fi
- Carbon monoxide detector
- Full Kitchen
- Cookware
- Utensils & Dishes
- Microwave
- Toaster
- Drip Coffee Maker
- Toaster Oven
- Keurig Coffee Maker
- Blender
- Gas Grill
- Deck
- Screen Porch
- Washer and Dryer
- Iron & Ironing Board
- Garage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewCentrally located, very enjoyable, clean and well furnished
Recent Guest, Perth, Onterio Canada
Perfect!
Debra B., Cordele, GA United States
Enjoyable...perfect for our yearly family Christmas weekend.
Super clean house!
Tim M., McDonough, GA US
We would choose this property again due to the level of cleanliness. No short cuts taken! Thank you!
Carolyn's by the Sea - Nov 17 to Nov 20 2022
John B., Alpharetta, GA US
Overall experience was great! Kitchen utensils were a little scarce. Need a refresh on cooking utensils and tableware ....
Wonderful location, clean and allows dogs!
Anastasia B., Apex, NC US
We loved our stay, perfect location close to little shops and restaurants, great for walking the dogs and enjoying the ocean breeze.
Short 5 minute drive to our favorite East beach.
The property is a bit dated but clean and very charming.
Absolutely recommend for families with little kids and pets.
Thank you for allowing us to stay in your lovely home!
Z. W.
Lovely cottage, well located, easy walking to the village and also to east beach.