Row Wrapper 2
Brockinton South 548
Capacity
About
Monthly Rentals Preferred!
Updated 3 bedroom, 2 bath townhouse (duplex). You and your pup will love it here! Brockinton South is a quiet neighborhood off of Demere Road filled with trees and great landscaping. Walking and biking trails are located throughout the area.
Unit 548 has a spacious living and dining room area located downstairs, with table seating for 4. The master bedroom has a queen bed and is downstairs along with a full bathroom with a tub/shower combination.
The kitchen has been updated and is loaded with small appliances to make your stay easier.
Two additional bedrooms are located upstairs. One bedroom has a queen bed and the other one located in the loft area has a twin day bed with trundle. The bedrooms share the 2nd bathroom which has a tub/shower combination.
You are only 2.5 miles to the best beach access points as well as the Pier and Village area. This lovely property is very close to shopping, restaurants and easy on/off the island access.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (6 persons).
• Dog Friendly unit (Dogs are welcome with a $50/pet non-refundable fee). (NO CATS)
• Parking is available for 2 vehicles.
• 2.5 miles to Coast Guard Station Public Beach Access, 2 mile to Pier Village
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 3 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towel and Trash Bag. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
2 - Queens
1 - Twin day bed with trundle
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Most Popular
- Pets Allowed
Location
- Brockinton
Property Type
- Condominium
- St. Simons Island
Amenities
- Central Air & Heat
- Wi-Fi
- Carbon monoxide detector
- Full Kitchen
- Cookware
- Utensils & Dishes
- Microwave
- Keurig Coffee Maker
- Deck
- Washer and Dryer
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review548 Brockinton
Clarence C., Green Cove Springs, FL United States
Needs improvements
Susie J., St. Augustine, FL US
This townhouse was very old and dated and needs lots of attention attention. Washer was super loud and the dryer barely worked and lack of privacy curtains and lack of floor covering, were my biggest issues. I would not recommend this rental the way it is now.
Review of Brockinton S 548
Recent Guest, Chesterfield, MI United States
The condo was clean when we arrived. The chairs at the table were fabric and very dirty, we did not use them. The kitchen was not stocked well with equipment. No can opener, tongs, 3 coffee cups, cutting board hangers,etc.
All appliances worked well. The location was good and we really enjoyed the island. The staff at Real Escapes staff was great and addressed all of our concerns.
Below average