Row Wrapper 2
Barnes Plantation #525
Capacity
About
Welcome to Barnes Plantation!
Beautiful 2 bedroom, 2 bath condo located in Barnes Plantation. When you stay here, it's all about location! Walking distance to a whole host of restaurants (including Southern Soul BBQ, Catch228, Bubba Garcias, shops, groceries, gas, hardware and many others retail establishments. It's a quick two miles to the beach and the pier/village area and even convenient to golf toward the north end of the island.
This condo will sleep 5. A king bed in one bedroom and a double bed with a single bunk on top in the second bedroom make this condo perfect for a family vacation. Updated and fully stocked kitchen and 2 updated bathrooms await the weary traveler. You will enjoy your stay is this updated, comfortable condo that's convenient to so much on St Simons Island.
This unit is a second floor unit. There are no elevators.
Amenities at Barnes Plantation include a large pool (heated for a portion of the year), fitness room, business center, children’s playground and community gas grills.
All Barnes Plantation units have a 7 night stay minimum.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (5 persons).
• No pets are allowed in this unit.
• Parking is available for 2 vehicles. NO Golf Carts are allowed in Barnes Plantation.
• 2 miles to the Coast Guard Station Public Beach Access, 2 miles to Pier Village
MINIMUM AGE TO RENT IS 25 - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 2 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towel and Trash Bag. Any additional supplies needed during tenancy will be the responsibility of the guest.
NOTE: Barnes Plantation does not allow any trailers, golf carts, boats or other recreational vehicles to be parked on the property.
NOTE: All reservations must be a minimum of 7 nights.
Bedding Includes:
1 - King
1 - Full with bunk
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Most Popular
- Community Pool
- No Pets
Location
- Barnes Plantation
Property Type
- Condominium
- St. Simons Island
Amenities
- Central Air & Heat
- Wi-Fi
- Carbon monoxide detector
- Full Kitchen
- Cookware
- Utensils & Dishes
- Microwave
- Toaster Oven
- Keurig Coffee Maker
- Community Grill
- Screen Porch
- Washer and Dryer
- Playground
- Fitness Center
- Community Pool
- Smart TV's
- Gated Community
- On Site Business Center
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |