Row Wrapper 2
309 Brockinton Marsh
Capacity
About
Welcome to Brockinton Marsh 309!
A beautiful 2 bedroom, 1.5 bathroom marsh-front townhouse with extensive marsh views from the living room and the upstairs master bedroom. You and your pup will love it here! Brockinton Marsh is a quiet neighborhood off of Demere Road filled with trees and great landscaping. Walking and biking trails are located throughout the area.
Unit 309 has a spacious living and dining room area located downstairs, with table seating for 4. The 1/2 bath is located on the first floor. The kitchen has been tastefully updated and is loaded with small appliances to make your stay easier.
Both bedrooms - each with a Queen bed - are located upstairs and are separated by a Jack-n-Jill bathroom. The bathroom has a tub/shower combination. TV's are located in the living room and each bedroom. Check out the balcony view of the marsh from the master bedroom.
The salt water community pool is just steps away from the townhouse. You are only 2.5 miles to the beach and the Pier/Village area. This lovely property is very close to shopping, restaurants and easy on/off the island access.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (4 persons).
• Dog Friendly unit (Dogs are welcome with a $50/pet non-refundable fee). (NO CATS)
• Parking is available for 2 vehicles.
• 2.7 miles to Coast Guard Station Public Beach Access, 2 mile to Pier Village
MINIMUM AGE TO RENT IS 25 - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 3 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towel and Trash Bag. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
2 - Queens
NOTE: Fireplace is for decoration only.
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Most Popular
- Community Pool
- Pets Allowed
Location
- Brockinton
Property Type
- Condominium
- St. Simons Island
Amenities
- Central Air & Heat
- Wi-Fi
- Carbon monoxide detector
- Full Kitchen
- Cookware
- Utensils & Dishes
- Microwave
- Toaster Oven
- Keurig Coffee Maker
- Blender
- Gas Grill
- Balcony
- Deck
- Washer and Dryer
- Community Pool
- Smart TV's
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewVacation by the marsh
Daniel C., Rehoboth Beach, DE United States
Great value and location
Recent Guest, Tarpon Springs, FL US
We stayed at this property for a week and enjoyed our experience. The property was clean, and as described. It was in a good location, it was dog friendly and well cared for. We were glad that we found this and would recommend it to others who had the same needs.
Quiet peaceful location
Recent Guest, HORTENSE, GA United States
The location was just right very quiet and peaceful
This is our second time staying here.
G.
This property is great for us & we are so thankful we could bring our dog!
Great!
Claire C., Sandy Springs, GA US
Easy to communicate with host, and the place was nice and clean. Comfy beds, perfect size for two couples. Back deck has a beautiful view of the mash! Quiet and family friendly neighborhood. Quick 5 min drive to the beach and other restaurants/shops.
The property was clean and comfortable.
M.
The location was extremely convenient. The staff at Real Escapes was great to work with--would recommend.
We had a great vacation. The townhouse was nicely furnished and very comfortable. Beautiful view out over the marsh.