Row Wrapper 2
235 Broadway St
Capacity
About
Welcome to 235 Broadway.
A 3 bedroom 3 bath home with the master on the main. You will enjoy everything this home has to offer! The beautiful tree lined Broadway Street is the first thing you will notice. Once inside you will find all the comforts of home.
Open kitchen, living room and dining room make this a perfect place for entertaining family and friends while the gourmet dinner is being prepared. A fully stocked kitchen and dining for 6 at the table and 4 at the kitchen island will accommodate large dinner gatherings. Enjoy the large flat screen TV in the living room for your favorite streaming service or the big game. You can sit on the front porch and just watch the afternoons slip away or the screened-in back porch for more privacy.
The master on the main with a King size bed and en-suite bath makes it easy for those who don't want to negotiate stairs. Upstairs there are two bedrooms, one with full-size bedding and the other with two twins for extended family or friends.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (6 persons).
• Dogs are allowed at this property with an additional $50/pet non-refundable fee (no cats).
• Parking is available for 3 vehicles.
• Approximately 3/4 mile to Coast Guard Station Public Beach Access, 1.5 miles to Pier Village
MINIMUM AGE TO RENT IS 25 - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 4 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bags (Any additional supplies needed during tenancy will be the responsibility of the guest.)
Bedding Includes:
1- King
1- Full
2 - Twin
NOTE: Fireplace is decoration only.
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Most Popular
- Pets Allowed
Location
- Mid-Island
Property Type
- House
- St. Simons Island
Amenities
- Wi-Fi
- Satellite/Cable TV
- Keurig Coffee Maker
- Full Kitchen
- Cookware
- Utensils & Dishes
- Microwave
- Toaster
- Screen Porch
- Central Air & Heat
- Washer and Dryer
- Smart TV's
- Grill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewThe home is very nice
M.
This is a lovely home and great location!
K. G.
We had a great time and the house was lovely!
A. M.
cottage
Bill C., Yulee, FL US
Will be back!!
235 Broadway
H. C., SC
We had a great time and always enjoy visiting St Simons!
We loved the place.
B.
Wished we could have stayed here longer. So clean, charming and spacious.
Quaint and charming cottage
Noelle H., Summerville, SC United States
We visited for a long weekend and absolutely loved this cottage. It was clean, decorated so well and felt like home. We had everything we needed. It was a nice touch to have plush towels and fresh linens. The beds were comfortable. The only thing we looked for and didn’t find was a large coffee maker. So we kept the Kurig busy. The cottage is in a perfect spot to venture around the island.
We plan to be back! The help from the property management was wonderful- they were so kind and flexible!
Christmas Trip
A. F., Hermosa Beach, CA
We came in after hours so we didn't interact with check in staff, overall everything was great!
Well furnished and decorated. Really allowed us to relax for a long weekend.