Row Wrapper 2
221 Olive Way
Capacity
About
Walk to the Beach with your pup from 221 Olive Way!
Real Escapes Properties is pleased to offer this delightful vacation destination - located a quick few minutes walk to the public beach access equipped with a boardwalk on Olive Way.
This adorable garage apartment has two bedrooms and two and 1/2 baths. Walk up the stairs above the garage and enter the second level screened-in porch; perfect spot to disengage, relax and enjoy the sounds of the waves crashing against the Atlantic Shoreline! Step inside to the open floor plan consisting of a living room, dining room, and kitchen. The den is equipped with a large television. Dining room table is set for four.
Meander up the stairs and you will find two large bedrooms that are very tastefully done. Bedroom #1 has a Queen-sized bed with a television and en-suite bathroom with a walk-in shower. Bedroom #2 has a set of twin beds and an en-suite bathroom with a walk-in shower. 221 Olive is a perfect choice for you and your fur babies to walk to the beach!
CHECK IN: 4:00 pm CHECK OUT: 10:00 am
Occupancy: 4- Any group gatherings and events at this property are limited to the number of occupants (4 persons).
Pets: Dogs less than 15 lbs. allowed with a $100 non-refundable fee per pet. (No cats).
Parking: Parking for 1 large vehicle or 2 small vehicles end to end in front of far right garage door (garage not accessible)
Location: 5 minute walk to the beach, approximately 2 miles to Pier Village
Minimum age to rent is 25. This applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
There are 2 TVs in this property.
Linens (Bath towels & bed sheets) are provided along with a Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bags. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
1 - Queen
2 - Twins
Don't forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate: STMA-16
Sleeping Arrangements
Features
Kitchen Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker - Drip
- Toaster
- Cookware
- Coffee Maker - Keurig
- Utensils & Dishes
- Blender
- Dishwasher
- Microwave
Amenities
- Air Conditioning
- Clothes Dryer
- Heating
- Linens Provided
- Towels Provided
- Washing Machine
- Wifi
- Streaming Only TV
- Pets Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewHow I Spent 4 Days Last Week
Jeff C., Atlanta, GA United States
Quiet space close to the beach
J. M.
We had a wonderful time and truly enjoyed our stay.
G. S.
I will be renting this property again!
GD
Thanks Real Escapes!!

We have stayed at 221 at least 5 times before. Nice location. Great porch, although the banisters by the screens and along the steps up to the door could use some cleaning, as could the grounds along the steps. A lot of nature's debris. A wall tile in the bathroom is detached and could cause an accident if you don't know to look for it. The interiors are fine. Most of all, again I am very happy with the kindness of the staff at Real Escapes. I've stayed in at least 5 of their other properties and the staff has always gone above and beyond to make my stay very pleasant.