Row Wrapper 2
1067 College - The Turtle's Nest
Capacity
About
The Turtle's Nest. Spacious house - close to the village, golf & beach!
This bright, lively home has room enough for two families or a group of friends looking for the perfect getaway for their St. Simons Island vacation. Make a home cooked meal in the fully equipped kitchen with extensive counter space. Or, if you're feeling creative, pick up some local seafood and take it outside to the charcoal grill. Enjoy the living room and a large screen TV for streaming or take it downstairs to the den and game room with another TV. Rounding out the main level is a master bedroom with a King size bed with en-suite bathroom.
On the second floor, you'll enjoy the use of a private washer and dryer for your swimsuits and sundresses. Three bedrooms rest on this floor, containing two queen bedrooms and a bedroom with two twin beds. There will be no arguments over the shower in the morning with a total of four full bathrooms.
After a long day at the beach, shower off the sand in the outdoor shower before joining everyone in the downstairs den. Relax on the couch with a movie playing on the TV or get everyone around the card table and play games!
What's Nearby: While you will be in a quiet neighborhood, you are still going to be close to all kinds of island activities. When you get hungry and don't feel like cooking yourself, walk to one of the many restaurants located just blocks away. Just over a half mile away from your front door is St. Simons Island Lighthouse Museum, Neptune Park, and St. Simons Pier, all offering unique oceanfront experiences for you and your group. You can even find golfing just two miles away at Seaside Golf Course!
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (10 persons).
• Parking is available for up to 2 cars in the driveway
• Dog friendly property with an additional $50 non-refundable deposit per pup.
MINIMUM AGE TO RENT IS 25 - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 2 TVs in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bags (Any additional supplies needed during tenancy will be the responsibility of the guest.)
Bedding Includes:
1 - King
2- Queen
2 - Twin
1 - Sleeper Sofa
Note: Garage is locked for owner's use.
Accommodation Excise Tax Certificate #096614
Features
Most Popular
- Pets Allowed
Location
- Pier/Village
Property Type
- House
- St. Simons Island
Amenities
- Wi-Fi
- Satellite/Cable TV
- Drip Coffee Maker
- Keurig Coffee Maker
- Full Kitchen
- Cookware
- Utensils & Dishes
- Microwave
- Toaster
- Charcoal Grill
- Screen Porch
- Central Air & Heat
- Washer and Dryer
- Outdoor Shower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLoved the house
S. S.
Weston family vaca
Recent Guest, Decatur, GA United States
excellent as always
Weston family vaca
Jeannie W., Decatur, GA United States
excellent as always
We liked the place
Sabarish P., Cumming, GA US
We liked the house and it's prime location. House was clean, had all the amenities. kids had a good time. the ceiling fan in the rear patio did not work
Everything was excellent!
H. A.
Wonderful stay at SSI
Margaret T., Overland park, KS United States
Absolutely fabulous vacation home! We rented the Turtle Nest for our family of five with three teenage daughters, and my mother- and father-in-law. The location is perfect with easy access to the beach and activities. The living spaces have a lot more room than the pictures give it credit for. We had lovely weather so we spent a lot of time on the screened porch and front porch. The game table/bumper pool is a nice addition. Our kids are older so we didn't need the playhouse or other toys, but I know I would have appreciated them a few years back!
The house was clean and all the furnishings were comfortable, yet it wasn't fussy so we weren't afraid we'd break anything (I'm a bit of a nervous nellie, so that's important!) We would absolutely refer friends and family to stay at the Turtle Nest!
Great House
Karen C., Bogart, GA US
We had a we wonderful time The house was great. We would love to stay here again.
Amazing time
A. H.
We had an amazing time. We enjoyed our trip very much.
Family friendly house
M. I.
We greatly appreciated how child friendly the house is with everything we needed. Our 3 year old was so happy to play with the toys!
Well furnished. The porch is great! We were on the porch morning and night! I would stay here again.